Size Guide
Mens size guide
ALPHA. | A BUST (cm) | B WAIST (cm) |
---|---|---|
Tops: | ||
XS | 92-95 | 78-81 |
S | 97-100 | 83-86 |
M | 102-105 | 88-91 |
L | 107-110 | 93-96 |
XL | 112-115 | 98-101 |
XXL | 117-120 | 103-106 |
3XL | 122-125 | 108-111 |
4XL | 127-130 | 113-116 |
Bottoms: | ||
s | 77 - 81 | |
m | 81 - 86 | |
l | 87 - 91 | |
xl | 92 - 97 | |
xxl | 98 - 104 | |
xxxl | 105 - 110 |
Chest
Take the measurement of the fullest part of your chest
Waist
Measure around the narrowest part of your waist
Womens size range guide
Alpha | Numeric | A BUST (cm) | B WAIST (cm) | C HIP (cm) |
---|---|---|---|---|
Tops: | ||||
8 | xs | 82-85 | 65-68 | 90-93 |
10 | S | 87-90 | 70-73 | 95-98 |
12 | M | 92-95 | 75-78 | 100-103 |
14 | L | 97-100 | 80-83 | 105-108 |
16 | XL | 102-105 | 85-88 | 110-113 |
18 | XXL | 107-110 | 90-93 | 115-118 |
20 | XXXL | 112-115 | 95-98 | 120-123 |
Bottoms: | ||||
8 | s | 66 | 91 | |
10 | m | 71 | 96 | |
12 | l | 76 | 101 | |
14 | xl | 81 | 106 | |
16 | xxl | 86 | 111 | |
18 | xxxl | 91 | 116 |
Bust
Take the measurement over the fullest part of your bust
Waist
Measure around the narrowest part of your waist
Hip
Measure around the narrowest part of your hip
Eagle R size guide
![]() |